|  | | $575,000 | | 4 Beds | 3494 Sq. Ft. | MLS#: 21127514 | VIEW | SAVE | | 3.5 Baths | Built: 1957 | Sub: NONE | | |
|  | | $495,000 | | 2 Beds | 753 Sq. Ft. | MLS#: 21116870 | VIEW | SAVE | | 1.0 Baths | Built: 2005 | Sub: MIDWAY BCH | | |
|  | | $449,000 | | 4 Beds | 2600 Sq. Ft. | MLS#: 21115634 | VIEW | SAVE | | 3.0 Baths | Built: 2011 | Sub: NONE | | |
|  | | $419,900 | | 3 Beds | 2000 Sq. Ft. | MLS#: 21114569 | VIEW | SAVE | | 2.5 Baths | Built: 2011 | Sub: NONE | | |
|  | | $359,900 | | 3 Beds | 1300 Sq. Ft. | MLS#: 21114432 | VIEW | SAVE | | 2.0 Baths | Built: 2011 | Sub: NONE | | |
|  | | $194,000 | | 3 Beds | 1000 Sq. Ft. | MLS#: 21138640 | VIEW | SAVE | | 1.0 Baths | Built: 1960 | Sub: NONE | | |
| The listing data on this website is provided by the Monmouth/Ocean Multiple Listing Service (MOMLS). Use of this IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information is deemed reliable, but not guaranteed.
This data up-to-date as of 1-28-12.
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|
|